Training
SPGS’s organized practical training courses are one of the most effective mechanisms of rendering technical assistance to its private commercial tree growers in Uganda. We train a broad category of people in the commercial forestry sector ranging from investors, managers, contractors, young graduate and diploma foresters.
Various practical tree planting training courses are run in areas around Uganda where there are plantation activities - both in the NFA's Central Forest Reserves and in privately owned plantations. These courses are designed to provide people with the practical skills as well as learning about SPGS’s standards.
With all courses conducted by experienced project staff or external TAs, training fee is subsidised as participants only pay 30% for accommodation, feeding, and transport to and from their stations. The 70% is covered by SPGS for; training facilitation, transport during training, Tools and equipments used and Reference materials (guidelines and handouts).
The table below details the various core courses conducted to target Plantation Managers, Supervisors and Contractors around the country.
The table below details the various core courses conducted to target Plantation Managers, Supervisors and Contractors around the country
| No. | Course & Dates | Course Outline | Duration | Fee (UGX) |
| 1. | Plantation Establishment
14-17 Mar 2011 & 26-29 Sept. 2011
| Silvicultural planning | 4 Days | 150,000/= |
| Site selection | ||||
| Important factors in Uganda environment | ||||
| Species selection | ||||
| Site preparation | ||||
| Spacement | ||||
| Mark and pit | ||||
| Planting | ||||
| Blanking | ||||
| Fertiliser Application | ||||
| 2. | Weed control
27-28 Apr 2011 & 21-24 Nov. 2011 | Weed identification | 2 Days | 70,000/= |
| Chemical weed control | ||||
| Manual weed control | ||||
| Mechanical weed control | ||||
| Biological weed control | ||||
| 3. | Plantation maintenance - 20-23 Jun 2011 | Pruning | 4 Days | 150,000/= |
| Thinning | ||||
| Tree measurements | ||||
| Plantation protection | ||||
| 4. | Pests and disease control - 04-08 Jul 2011 | General awareness on P & D | 4 Days | 150,000/= |
| Identification of P & D | ||||
| Collection of Specimens | ||||
| Prevention measures | ||||
| 5. | Fire Protection - 26-27 Oct 2011 | Fire causes | 2 Days | 70,000/= |
Other Supportive Courses:
| No. | Course & Dates | Duration | Fee (UGX) | Target Audience |
| 1. | Nursery Management - 28-31 Mar. 2011 | 4 Days | 150,000/= | Nursery Supervisors |
| 2. | Forestry Investment Management 21-22 May 2011 28-29 May 2011 | 4 Days | 150,000/= | Investors ( Current & Potential)
|
| 3. | Contractor Management - 23-26 May 2011 | 4 Days | 150,000/= | Contractors, Investors & Managers |
| 4. | Community Management - 10-13 Oct 2011 | 2 Days | 70,000/= | Community Leaders & NGOs |
| 5. | Chainsaw Operators - Date to be confirmed | 10 Days | 375,000/= | Chainsaw Operators |
All trainees should meet the following simple and clear standards to be considered eligible:
- Read and write basic English
- Physically fit for field work
- Have appropriate Personal Protective Equipments (PPEs)
- Book for spaces in advance
For specific comments on training, please send an e-mail to This e-mail address is being protected from spambots. You need JavaScript enabled to view it
For application: Write to SPGS project manager and send application to This e-mail address is being protected from spambots. You need JavaScript enabled to view it with full payment of agreed costs.